Key Features |
| Installed Memory | | 250 MB |
| Screen Size (Diagonal) | | 2.4 inch |
| Connectivity | | Bluetooth, USB, WLAN, WiFi |
| GPS Capability | | aGPS |
| Network Type | | GSM 850 • GSM 900 • GSM 1800 • GSM 1900 • EGSM 900 • WCDMA • EGSM 1800 • EGSM 1900 • HSDPA |
| Style | | Candy Bar, Smartphone |
| Design | | Mobile |
| Operating System | | Symbian |
Display |
| Screen Size (Diagonal) | | 2.4 inch |
| Display Technology | | Color |
| Display Size | | 320 x 240 |
| Screen Type | | 16M Colors |
Memory |
| Installed Memory | | 250 MB |
| Expansion Slot | | SD Card • MicroSD • Built-In Memory |
Battery |
| Battery Life | | Up to 12.5 Hours |
| Battery Type | | Rechargeable Lithium-Polymer Battery |
Communication |
| Wireless Capabilities | | Built-in Modem • WLAN 802.11b • WLAN 802.11g • Bluetooth |
Multimedia |
| Digital Photography Features | | Video Capture Capability • Auto Focus • Built In Flash |
| Audio Output | | Built in Speaker • 3.5 mm Stereo jack |
| Built-in Digital Camera | | Built-in Digital Camera |
Technical Features |
| Operating System | | Symbian |
| PC Interface | | USB 2.0 • Bluetooth • Wi-Fi |
| Antenna Type | | Integrated |
| Connectivity | | Bluetooth • USB • WLAN • WiFi |
| Input Method | | QWERTY Keyboard |
| Talk Time | | 12.5 Hours |
| Standby Time | | 576 Hours |
| Digital Camera Resolution | | 5 Megapixels |
Other Features |
| Messaging Formats | | Yahoo Instant Messaging |
| Data Formats | | HSDPA |
| Phone Features | | Vibrating Alert • Speakerphone • Hands Free Options • Email • Web Browser |
| Organizer Features | | Calendar |
| Applications | | Youtube |
| Multimedia Features | | FM Radio with RDS • Integrated Digital Camera • Video Capture • Video Recorder |
Dimensions |
| Height | | 11.4 cm |
| Width | | 5.8 cm |
| Depth | | 1 cm |
| Weight | | 128.1 g |
Miscellaneous |
| Family Line | | Nokia E |
| Product ID | | 86273202 |
| UPC | | 4039117851935 |
No comments:
Post a Comment